Name | Type | Country | |
---|---|---|---|
Action Finance Initiative | Microfinance institution | Greece | |
ADIE - Association pour le droit à l'initiative économique | Microfinance institution | France | |
AMFI | Service providers to the microfinance sector | Bosnia & Herzegovina | |
AMIK - Association of Microfinance Institutions of Kosovo | Service providers to the microfinance sector | Kosovo | |
Asociación Española de Microfinanzas | Service providers to the microfinance sector | Spain | |
Asociatia CAR Regiunea Vest | Romania | ||
SM Aurora I.F.N. S.A. | Romania | ||
Autoocupació | Microfinance support organisation | Spain | |
Banca Etica | Bank | Italy | |
BCR Social Finance | Microfinance institution | Romania | |
BNP Paribas Microfinance Group | Investors in microfinance | France | |
CAR Casa Banilor | Romania | ||
CAR Flexicredit | Romania | ||
Cassa del Microcredito | Italy | ||
CEEI Burgos | Other institutions | Spain | |
Confeserfidi | Microfinance institution | Italy | |
Cooperative Bank of Karditsa | Bank | Greece | |
COOPFIN | Microfinance institution | Italy | |
Credinfo | Hungary | ||
Cresaçor | Microfinance support organisation | Portugal | |
Erste Group Bank AG | Investors in microfinance | Austria | |
European Savings Banks Group (WSBI-ESBG) | Service providers to the microfinance sector | Belgium | |
FAER | Microfinance institution | Romania | |
Favafond | Microfinance institution | Sweden | |
FEBEA | Belgium | ||
Fejer Enterprise Agency | Microfinance institution | Hungary | |
FidiPersona | Microfinance institution | Italy | |
finance&invest.brussels | Belgium | ||
FinCredit | Bosnia & Herzegovina | ||
Fondazione Mons. Vito De Grisantis | Microfinance support organisation | Italy | |
Fondi BESA | Microfinance institution | Albania | |
Fundacion Nantik Lum | Spain | ||
Funds For Good | Belgium | ||
Gaztenpresa Fundazioa | Microfinance institution | Spain | |
Grameen Italia | Italy | ||
HED Wise | Romania | ||
Hefboom | Credit union / Financial cooperative | Belgium | |
Iccrea Banca | Bank | Italy | |
Impact Europe | Belgium | ||
Inpulse | Investors in microfinance | Belgium | |
Instant Factoring | Other institutions | Romania | |
Institut de Microcrédit | Microfinance institution | France | |
Jinishian Memorial Foundation | Microfinance support organisation | Armenia | |
MI-BOSPO | Bosnia & Herzegovina | ||
MicroBank | Bank | Spain | |
MicroCredit Foundation LIDER | Microfinance institution | Bosnia & Herzegovina | |
MicroEurope | Spain | ||
Microfinance Ireland | Microfinance institution | Ireland | |
The Microfinance Association | Microfinance support organisation | United Kingdom | |
Microfinance Centre (MFC) | Service providers to the microfinance sector | Poland | |
BT Microfinantare IFN S.A. | Microfinance institution | Romania | |
Microfinanza srl | Microfinance support organisation | Italy | |
MicroLab | Microfinance support organisation | Italy | |
Microlux | Microfinance institution | Luxembourg | |
microStart | Microfinance institution | Belgium | |
Mikro Kapital Management | Investors in microfinance | Luxembourg | |
Mikro Kapital Italy | Microfinance institution | Italy | |
Mikro Kapital Romania | Microfinance institution | Romania | |
Mikrofin | Microfinance institution | Bosnia & Herzegovina | |
Mikrofonden Sverige | Sweden | ||
Millennium bcp | Bank | Portugal | |
Monte Credit | Microfinance institution | Montenegro | |
Montpellier Business School (MBS) | Academia | France | |
Natech Banking Solutions | Other institutions | Greece | |
NOA | Microfinance institution | Albania | |
OMRO | Microfinance institution | Romania | |
Partner Microcredit Foundation | Microfinance institution | Bosnia & Herzegovina | |
Patria Bank | Romania | ||
Patria Credit | Microfinance institution | Romania | |
PerMicro | Microfinance institution | Italy | |
Ponture AB | Sweden | ||
Qredits | Microfinance institution | Netherlands | |
REDI - Roma Entrepreneurship Development Initiative | Belgium | ||
RITMI | Microfinance support organisation | Italy | |
RoCredit | Microfinance institution | Romania | |
Romanian Microfinance Association | Romania | ||
ROMCOM | Microfinance institution | Romania | |
Seed Capital Bizkaia Mikro | Other institutions | Spain | |
Singlify | Service providers to the microfinance sector | United Kingdom | |
SIS Credit | Microfinance institution | Bulgaria | |
TMEDE Microfinance Solutions | Greece | ||
Treball Solidari | Microfinance institution | Spain | |
UNCAR | Service providers to the microfinance sector | Romania | |
USTOI JSC | Microfinance institution | Bulgaria | |
Women Entrepreneurship Platform (WEP) | Belgium | ||
Youth in Business Spain | Spain |
Who are our members?
Showing
86
from
86
results
Become an EMN member association
- Participate in and create working groups
- Find your peers by expertise, geographic area
- Organise and attend microcredit events
- Promote your publications and calls for proposals